
Ecuador
Coach: Sebastián Beccacece
Starting XI Prediction
Star Players
All Players →Fixtures
Group E
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Squad Players List
| # | Player | Pos | |
|---|---|---|---|
| Goalkeepers | |||
| 1 | Hernán GalíndezXI Aucas | GK | |
| 12 | Alexander Domínguez LDU Quito | GK | |
| 23 | Moisés Ramírez Aucas | GK | |
| Defenders | |||
| 2 | Ángelo PreciadoXI Genk | RB | |
| 3 | Pervis EstupiñánXI Brighton | LB | |
| 4 | Félix TorresXI Santos Laguna | CB | |
| 5 | Piero HincapiéXI Bayer Leverkusen | CB | |
| 13 | Byron Castillo Tigre | RB | |
| 14 | Diego Palacios Toronto FC | LB | |
| 15 | William Pacho PSG | CB | |
| 20 | Marcos López Feyenoord | LB | |
| 22 | Robert Arboleda São Paulo | CB | |
| 24 | Xavier Arreaga Seattle Sounders | CB | |
| Midfielders | |||
| 6 | Jhegson MéndezXI LA Galaxy | CDM | |
| 8 | Moisés CaicedoXI Chelsea | CDM | |
| 16 | José Cifuentes Leeds Utd | CM | |
| 21 | Sebas Méndez Guadalajara | CM | |
| 26 | Kendry Páez Chelsea | CAM | |
| Forwards | |||
| 7 | Gonzalo PlataXI Sporting CP | RW | |
| 9 | Enner ValenciaXI Fenerbahçe | ST | |
| 10 | Jeremy SarmientoXI Brighton | LW | |
| 11 | Kevin RodríguezXI Ipswich Town | LW | |
| 17 | Romario Ibarra Querétaro | RW | |
| 18 | Michael Estrada Cruz Azul | ST | |
| 19 | Djorkaeff Reasco Imbabura SC | LW | |
| 25 | Alan Minda Amiens | RW | |
World Cup History
—
Titles
4
Appearances
13
WC Goals
4
Wins
Best finish: Round of 16 (2006)
Top scorer: Agustín Delgado (3 goals)
Most capped: Agustín Delgado (6 matches)
Record: 4W – 2D – 7L
Ecuador have appeared at four World Cups and are one of South America's more consistent qualifiers, despite the massive competition from Argentina, Brazil, Uruguay, Colombia, and Chile. Their 2006 campaign was their best — advancing from the group stage to the Round of 16 under Carlos Sevilla. The Canarinha del Ecuador rely on collective spirit over individual stars.
Tournament Eras
The 2002 Debut and 2006 Peak
2002–2006Ecuador made their World Cup debut in Korea/Japan 2002 and immediately advanced to the Round of 16 in Germany 2006 — topping a group that included Poland, Costa Rica, and Germany after a stunning 3-0 win over Poland. They were eliminated by England but had announced themselves as legitimate competitors.
The Return — 2014 and 2022
2014–2022Ecuador returned in 2014 with Enner Valencia as their talisman — a player who would go on to score all three of Ecuador's 2022 goals, including two in the opening match against Qatar. In 2022 they were eliminated in the group stage but Valencia's goals made him the tournament's early sensation.
Iconic Moments
Opening the 2022 World Cup with Two Goals
Enner Valencia scored twice in Ecuador's 2-0 opening win over host nation Qatar — goals that opened the entire 2022 World Cup. The first, a header, was initially disallowed. The second was converted from the penalty spot. Ecuador became the first team to beat a World Cup host in the opening game.



