
South Africa
Coach: Hugo Broos
Starting XI Prediction
Star Players
All Players →Fixtures
Group A
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Full Squad Players List
| # | Player | Pos | |
|---|---|---|---|
| Goalkeepers | |||
| 1 | Ronwen WilliamsXI Mamelodi Sundowns FC | GK | |
| 16 | Sipho Chaine Orlando Pirates FC | GK | |
| 22 | Ricardo Goss Siwelele FC | GK | |
| Defenders | |||
| 2 | Thabang Matuludi Polokwane City FC | DEF | |
| 3 | Khulumani Ndamane Mamelodi Sundowns FC | DEF | |
| 6 | Aubrey ModibaXI Mamelodi Sundowns FC | DEF | |
| 14 | Mbekezeli Mbokazi Chicago Fire FC | DEF | |
| 18 | Samukelo Kabini Molde FK | DEF | |
| 19 | Nkosinathi SibisiXI Orlando Pirates FC | DEF | |
| 20 | Khuliso MudauXI Mamelodi Sundowns FC | DEF | |
| 21 | Ime OkonXI Hannover 96 | DEF | |
| 24 | Olwethu Makhanya Philadelphia Union | DEF | |
| 26 | Bradley Cross Kaizer Chiefs FC | DEF | |
| Midfielders | |||
| 4 | Teboho MokoenaXI Mamelodi Sundowns FC | MID | |
| 5 | Thalente MbathaXI Orlando Pirates FC | MID | |
| 11 | Themba Zwane Mamelodi Sundowns FC | MID | |
| 13 | Yaya Sithole CD Tondela | MID | |
| 23 | Jayden AdamsXI Mamelodi Sundowns FC | MID | |
| Forwards | |||
| 7 | Oswin AppollisXI Orlando Pirates FC | FWD | |
| 8 | Tshepang Moremi Orlando Pirates FC | FWD | |
| 9 | Lyle Foster Burnley FC | FWD | |
| 10 | Relebohile MofokengXI Orlando Pirates FC | FWD | |
| 12 | Thapelo Maseko AEL Limassol | FWD | |
| 15 | Iqraam Rayners Mamelodi Sundowns FC | FWD | |
| 17 | Evidence MakgopaXI Orlando Pirates FC | FWD | |
| 25 | Kamgogelo Sebelebele Orlando Pirates FC | FWD | |
World Cup History
—
Titles
3
Appearances
8
WC Goals
1
Wins
Best finish: Group stage (1998, 2002, 2010)
Top scorer: Shaun Bartlett (3 goals)
Most capped: Aaron Mokoena (9 matches)
Record: 1W – 3D – 5L
South Africa hold a unique place in World Cup history as the host nation of Africa's first-ever World Cup in 2010. Bafana Bafana were the first host nation to be eliminated in the group stage of their own tournament, but the 2010 edition — with its vuvuzelas and Shakira's Waka Waka — transformed the tournament's global identity. They return for 2026 after a 16-year absence.
Tournament Eras
Post-Apartheid Debut — 1998 and 2002
1998–2002South Africa made their World Cup debut in 1998 following the end of their apartheid-era isolation. Bafana Bafana — led by players like Mark Fish and Shaun Bartlett — acquitted themselves respectably but were eliminated in the group stage in both 1998 and 2002.
Hosting Africa's World Cup — 2010
2010South Africa hosted the first World Cup on African soil — a milestone for the entire continent. Despite the historic occasion, Bafana Bafana became the first host nation eliminated in the group stage. The tournament itself was a huge success, marked by the distinctive sound of vuvuzelas and the global phenomenon of Shakira's Waka Waka anthem.
Iconic Moments
Tshabalala's Opening Goal — The Sound of a Continent
Siphiwe Tshabalala opened the scoring in the very first match of the 2010 World Cup with a stunning long-range strike against Mexico. With 90,000 fans at Soccer City and a billion watching worldwide, it was the sound of African football finally on the biggest stage.
1998 Debut — McCarthy's Strike
Benni McCarthy scored twice as South Africa drew 2-2 with Saudi Arabia in their World Cup debut — a result that sent the young nation wild with pride. It remains one of the most celebrated goals in South African football history.








