1st) Roger Milla – 42 years & 39 days 2nd) Cristiano Ronaldo – 41 years & 138 days 3rd) Pepe – 39 years & 283 days 4th) Lionel Messi – 38 years & 363 days 5th) Gunnar Gren – 37 years & 236 days 6th) Cuauhtemoc Blanco – 37 years & 151 days 7th) Felipe Baloy – 37 years & 120 days 8th) Marko Arnautovic – 37 years & 58 days 9th) Obdulio Varela – 36 years & 279 days 10th) Martin Palermo – 36 years & 227 days 11th) Georges Bregy – 36 years & 152 days 12th) Ramin Rezaeian – 36 years & 86 days 13th) Olivier Giroud – 36 years & 71 days 14th) Tom Finney – 36 years & 64 days 15th) Miroslav Klose –36 years & 29 days 16th) John Aldridge – 35 years 279 days 17th) Nils Liedholm – 35 years & 264 days 18th) Giovanni van Bronckhorst – 35 years & 151 days 19th) Rafa Marquez – 35 years & 130 days 20th) Ricardo Pelaez –35 years 103 days Updated after Portugal-Uzbekistan on 23 June 2026.
USA 1994 | Group stage Score after goal: Russia 3-1 Cameroon Final score: Russia 6-1 Cameroon
World Cup 2026 | Group stage Score after goal: Portugal 3-0 Uzbekistan Final score: Portugal 5-0 Uzbekistan
Qatar 2022 | Last 16 Score after goal: Portugal 2-0 Switzerland Final score: Portugal 6-1 Switzerland
World Cup 2026 | Group stage Score after goal: Argentina 2-0 Austria Final score: Argentina 2-0 Austria
Sweden 37 years & 236 days Sweden 1958 | Semi-finals Score after goal: Sweden 2-1 West Germany Final score: Sweden 3-1 West Germany
South Africa 2010 | Group stage Score after goal: France 0-2 Mexico Final score: France 0-2 Mexico
Russia 2018 | Group stage Score after goal: England 6-1 Panama Final score: England 6-1 Panama
World Cup 2026 | Group stage Score after goal: Austria 3-1 Jordan Final score: Austria 3-1 Jordan
Uruguay 36 years & 279 days Switzerland 1954 | Quarter-finals Score after goal: Uruguay 2-1 England Final score: Uruguay 4-2 England
South Africa 2010 | Group stage Score after goal: Greece 0-2 Argentina Final score: Greece 0-2 Argentina
Switzerland 36 years & 152 days
USA 1994 | Group stage Score after goal: USA 0-1 Switzerland Final score: USA 1-1 Switzerland
World Cup 2026 | Group stage Score after goal: IR Iran 1-1 New Zealand Final score: IR Iran 2-2 New Zealand
Qatar 2022 | Quarter-finals Score after goal: England 1-2 France Final score: England 1-2 France
England 36 years & 64 days Sweden 1958 | Group stage Score after goal: England 2-2 Soviet Union Final score: England 2-2 Soviet Union
Brazil 2014 | Semi-finals Score after goal: Brazil 0-2 Germany Final score: Brazil 1-7 Germany
Republic of Ireland 35 years 279 days
USA 1994 | Group stage Score after goal: Mexico 2-1 Republic of Ireland Final score: Mexico 2-1 Republic of Ireland
Sweden 1958 | Final Score after goal: Brazil 0-1 Sweden Final score: Brazil 5-2 Sweden
Netherlands 35 years & 151 days
South Africa 2010 | Semi-finals Score after goal: Uruguay 0-1 Netherlands Final score: Uruguay 2-3 Netherlands
Brazil 2014 | Group stage Score after goal: Croatia 0-1 Mexico Final score: Croatia 1-3 Mexico
France 1998 | Group stage Score after goal: Netherlands 2-1 Mexico Final score: Netherlands 2-2 Mexico
Germany 2006 | Group stage Score after goal: Mexico 1-1 IR Iran Final score: Mexico 3-1 IR Iran
Italy 1990 | Group stage Score after goal: Yugoslavia 1-0 United Arab Emirates Final score: Yugoslavia 4-1 United Arab Emirates
Sources: FIFA Official



