1st) Richard Morales – 16 seconds 2nd) Mattias Svanberg - 18 seconds 3rd) Ebbe Sand – 21 seconds 4th) Marcin Zewlakow – 59 seconds 5th) Randal Kolo Muani – 65 seconds 6th) Roger Milla – 83 seconds 7th) Artem Dzyuba – 88 seconds 8th) Marcus Rashford – 91 seconds 9th) Leroy Fer – 95 seconds 10th) Julian Green – 99 seconds Substitutions were first introduced at the FIFA World Cup™ at Mexico 1970.
Group stage | Korea/Japan 2002 Substituted on for Sebastian Abreu at half-time Scored after 16 seconds Score after goal: Senegal 3-1 Uruguay Final score: Senegal 3-3 Uruguay
Group stage | FIFA World Cup 2026 Substituted on for Jesper Karlston at 84 minutes Scored after 18 seconds Score after goal: Sweden 4-1 Tunisia Final score: Sweden 5-1 Tunisia
Round of 16 | France 1998 Substituted on for Peter Moller in the 59th minute Scored after 21 seconds Score after goal: Nigeria 0-3 Denmark Final score: Nigeria 1-4 Denmark
Group stage | Korea/Japan 2002 Substituted on for Cezary Kucharski in the 65th minute Scored after 59 seconds Score after goal: Poland 3-0 USA Final score: Poland 3-1 USA
Semi-finals | Qatar 2022 Substituted on for Ousmane Dembele in the 78th minute Scored after 65 seconds Score after goal: France 2-0 Morocco Final score: France 2-0 Morocco
Group stage | USA 1994 Substituted on for Louis-Paul Mfede at half-time Scored after 83 seconds Score after goal: Russia 3-1 Cameroon Final score: Russia 6-1 Cameroon
Group stage | Russia 2018 Substituted on for Fyodor Smolov in the 70th minute Scored after 88 seconds Score after goal: Russia 3-0 Saudi Arabia Final score: Russia 5-0 Saudi Arabia
Group stage | Qatar 2022 Substituted on for Bukayo Saka in the 71st minute Scored after 91 seconds Score after goal: England 5-1 IR Iran Final score: England 6-2 IR Iran
Netherlands Attacking midfielder
Group stage | Brazil 2014 Substituted on for Wesley Sneijder in the 75th minute Scored after 95 seconds Score after goal: Netherlands 1-0 Chile Final score: Netherlands 2-0 Chile
Round of 16 | Brazil 2014 Substituted on for Alejandro Bedoya in the 106th minute Scored after 99 seconds Score after goal: Belgium 2-1 USA Final score: Belgium 2-1 USA
Sources: FIFA Official





